Trademark Classes: The 45 NICE Classes Explained
Every trademark is registered for specific categories of goods and services, called classes. Picking the right ones is one of the most important decisions you make when filing — get it wrong and your protection may not cover what you actually sell.
What are trademark classes?
The NICE Classification is an international system that sorts all goods and services into 45 numbered classes. India (IP India), the US (USPTO), the UK (UKIPO) and more than 150 other countries all use it — it is maintained by WIPO and updated regularly (the 13th edition took effect on 1 January 2026). When you file a trademark, you register it against one or more of these classes — your rights extend to the goods and services in those classes, and generally not beyond them.
Classes 1–34 cover physical goods; classes 35–45 cover services.
Choosing the right class
Start from what you actually sell, not what your business "is". A coffee brand sells goods in class 30 (coffee) but a coffee shop provides services in class 43. A software company might need class 9 (downloadable software) and class 42 (software as a service). Choosing too narrowly leaves gaps; choosing too broadly wastes fees and invites objections. When in doubt, search existing registrations in the class to see how similar businesses have filed. Note that some offices — the USPTO in particular — require you to list the specific goods and services you actually offer; you cannot simply claim an entire class heading.
Goods — Classes 1 to 34
| Class | Category | Examples |
|---|---|---|
| 1 | Chemicals | Industrial chemicals, adhesives for industry, unprocessed plastics, fertilizers. |
| 2 | Paints | Paints, varnishes, lacquers, anti-rust preparations, colorants, printing inks. |
| 3 | Cosmetics & cleaning | Soaps, perfumery, cosmetics, hair lotions, toothpaste, cleaning preparations. |
| 4 | Lubricants & fuels | Industrial oils and greases, lubricants, fuels, candles, wicks. |
| 5 | Pharmaceuticals | Medicines, dietary supplements, sanitary preparations, disinfectants, baby food. |
| 6 | Metal goods | Common metals, metal building materials, safes, hardware, pipes of metal. |
| 7 | Machinery | Machines, motors and engines (non-vehicle), agricultural implements, power tools. |
| 8 | Hand tools | Hand tools, cutlery, razors, side arms (hand-operated). |
| 9 | Electrical & scientific | Computer hardware and software, mobile apps, downloadable media, electronics, safety equipment. |
| 10 | Medical apparatus | Surgical and medical instruments, prosthetics, orthopaedic articles, feeding bottles. |
| 11 | Environmental control | Lighting, heating, cooking, refrigerating, ventilating and water-supply apparatus. |
| 12 | Vehicles | Vehicles, apparatus for locomotion by land, air or water, tyres. |
| 13 | Firearms | Firearms, ammunition and projectiles, explosives, fireworks. |
| 14 | Jewellery | Jewellery, precious stones, watches and other chronometric instruments. |
| 15 | Musical instruments | Musical instruments, music stands, conductors’ batons. |
| 16 | Paper & printed matter | Paper, books, stationery, printed matter, packaging materials, office requisites. |
| 17 | Rubber goods | Rubber and gutta-percha, semi-processed plastics, insulating materials, flexible non-metal pipes. |
| 18 | Leather goods | Leather and imitations, bags, luggage, umbrellas, saddlery. |
| 19 | Building materials | Non-metallic building materials, cement, stone, non-metal pipes, monuments. |
| 20 | Furniture | Furniture, mirrors, picture frames, containers of wood or plastic. |
| 21 | Housewares & glass | Household and kitchen utensils, glassware, porcelain, earthenware, combs, brushes. |
| 22 | Cordage & fibres | Ropes, string, nets, tents, sails, sacks, padding and raw fibrous textiles. |
| 23 | Yarns & threads | Yarns and threads for textile use. |
| 24 | Fabrics & textiles | Fabrics, bed and table covers, household linen, curtains of textile. |
| 25 | Clothing | Clothing, footwear, headgear. |
| 26 | Fancy goods | Lace, embroidery, ribbons, buttons, pins, needles, artificial flowers. |
| 27 | Floor coverings | Carpets, rugs, mats, linoleum, non-textile wall hangings. |
| 28 | Toys & sporting goods | Games, toys, video game apparatus, gymnastic and sporting articles, decorations for Christmas trees. |
| 29 | Meats & processed foods | Meat, fish, poultry, preserved and cooked fruits and vegetables, eggs, milk, oils and fats. |
| 30 | Staple foods | Coffee, tea, rice, flour, bread, pastry, confectionery, sauces, spices. |
| 31 | Natural agricultural products | Fresh fruits and vegetables, seeds, natural plants and flowers, live animals, foodstuffs for animals. |
| 32 | Light beverages | Beers, mineral waters, soft drinks, fruit juices, syrups for making beverages. |
| 33 | Wines & spirits | Wines, spirits, liqueurs and other alcoholic beverages (except beers). |
| 34 | Tobacco & smokers’ articles | Tobacco, cigarettes, e-cigarettes and vaporisers, lighters, matches. |
Services — Classes 35 to 45
| Class | Category | Examples |
|---|---|---|
| 35 | Advertising & business | Advertising, business management, retail and wholesale services, e-commerce, office functions. |
| 36 | Insurance & financial | Insurance, banking, financial and monetary affairs, real estate, fintech services. |
| 37 | Construction & repair | Building construction, repair, installation services, maintenance. |
| 38 | Telecommunications | Telecommunications, broadcasting, providing access to networks, messaging services. |
| 39 | Transport & storage | Transport, packaging and storage of goods, logistics, travel arrangement. |
| 40 | Treatment of materials | Custom manufacturing, printing, recycling, material treatment, food and drink preservation. |
| 41 | Education & entertainment | Education, training, entertainment, sporting and cultural activities, publishing. |
| 42 | Science & technology | Software as a service (SaaS), IT services, software design, R&D, engineering, design services. |
| 43 | Food & lodging | Restaurant and catering services, hotels, cafes, temporary accommodation. |
| 44 | Medical & beauty | Medical and veterinary services, beauty and hygiene care, agriculture and horticulture services. |
| 45 | Legal & security | Legal services, security services, personal and social services, dispute resolution. |
Multi-class applications
If your brand spans several categories, you can file a single multi-class application covering all of them. The official fee is charged per class, and each class is examined separately — so one class can be objected to or opposed while the others sail through. In some cases the registry will let you split a multi-class application so the unopposed classes can register while a dispute is resolved.
Tip: the class you choose also determines who your competitors are for conflict purposes. A clearance search limited to your class is the fastest way to gauge whether a name is available before you spend on filing.
Frequently Asked Questions
How many trademark classes are there?
There are 45 classes in total under the NICE Classification: classes 1 to 34 cover goods, and classes 35 to 45 cover services.
Which trademark class do I need?
You need the class (or classes) that match the goods and services you actually sell. For example, clothing is class 25, software is class 9 or 42, and restaurant services are class 43. If you sell across categories, you may need to file in several classes.
Can one trademark cover multiple classes?
Yes. A single multi-class application can cover several classes, but the government fee is charged per class, and each class is examined on its own merits.
Related Guides
Every stage a trademark passes through — from filing and examination to publication, registration and renewal.
What every registry status means — "Objected", "Marked for Exam", "Advertised bef Acc" and dozens more, decoded.
The three main types of intellectual property, what each protects, and which one your work needs.
A step-by-step walkthrough of the Indian registration process, timelines, costs and common pitfalls.